<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toronto&#039;s 2015 Pan Am Games to Cost Taxpayers $11.6B?</title>
	<atom:link href="http://blog.paulmckeever.ca/2010/03/10/torontos-2015-pan-am-games-to-cost-11-6b/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulmckeever.ca/2010/03/10/torontos-2015-pan-am-games-to-cost-11-6b/</link>
	<description>Reality, Reason, Self, Consent, Capitalism</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Quick Hits 3/12/2010</title>
		<link>http://blog.paulmckeever.ca/2010/03/10/torontos-2015-pan-am-games-to-cost-11-6b/comment-page-1/#comment-552</link>
		<dc:creator>Quick Hits 3/12/2010</dc:creator>
		<pubDate>Tue, 18 May 2010 23:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulmckeever.ca/?p=1109#comment-552</guid>
		<description>[...] McKeever, leader Ontario&#8217;s Freedom Party, reports on dishonest public budgeting and its tendency for cost overruns. In opposing public financing of [...]</description>
		<content:encoded><![CDATA[<p>[...] McKeever, leader Ontario&#8217;s Freedom Party, reports on dishonest public budgeting and its tendency for cost overruns. In opposing public financing of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul McKeever</title>
		<link>http://blog.paulmckeever.ca/2010/03/10/torontos-2015-pan-am-games-to-cost-11-6b/comment-page-1/#comment-494</link>
		<dc:creator>Paul McKeever</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulmckeever.ca/?p=1109#comment-494</guid>
		<description>Rob: you are correct that both the $6B Vancouver figure and the $11.6B Toronto figure include off-budget items that arguably would not have been spent but for the coming of the Vancouver/Toronto games (roads etc).</description>
		<content:encoded><![CDATA[<p>Rob: you are correct that both the $6B Vancouver figure and the $11.6B Toronto figure include off-budget items that arguably would not have been spent but for the coming of the Vancouver/Toronto games (roads etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Granatstein</title>
		<link>http://blog.paulmckeever.ca/2010/03/10/torontos-2015-pan-am-games-to-cost-11-6b/comment-page-1/#comment-493</link>
		<dc:creator>Rob Granatstein</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulmckeever.ca/?p=1109#comment-493</guid>
		<description>It&#039;s good to have a watchdog on these projects. Keep a close eye.

Toronto needs these facilities, but not at any cost.

And I think you&#039;re mixing up some of your numbers between Games infrastructure and add ons, like highways, subway lines, etc.

And don&#039;t expect security like at an Olympics.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to have a watchdog on these projects. Keep a close eye.</p>
<p>Toronto needs these facilities, but not at any cost.</p>
<p>And I think you&#8217;re mixing up some of your numbers between Games infrastructure and add ons, like highways, subway lines, etc.</p>
<p>And don&#8217;t expect security like at an Olympics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

